Color: | |
---|---|
Availability: | |
Quantity: | |
ZG50-005
ZG
9401690090
Model NO. | ZG50-005 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W37*D42*H91 (CM) | Condition | New |
Folded | Non foldable | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 800 PCS | Loading Capability 20GP | 320 PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG50-005 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W37*D42*H91 (CM) | Condition | New |
Folded | Non foldable | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 800 PCS | Loading Capability 20GP | 320 PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168