| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG50-008
ZG
| Model NO. | ZG50-008 | Trademark | ZG |
| Frame | Steel | Frame Finish | Gold Chorme |
| Back | Padded | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | / | Gross Weight | / |
| Specification | W44*D57*H94(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 30 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 680PCS | Loading Capability 20GP | 272PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 200PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
| Model NO. | ZG50-008 | Trademark | ZG |
| Frame | Steel | Frame Finish | Gold Chorme |
| Back | Padded | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | / | Gross Weight | / |
| Specification | W44*D57*H94(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 30 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 680PCS | Loading Capability 20GP | 272PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 200PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



