colour: | |
---|---|
Availability: | |
Quantity: | |
ZG50-005
ZG
Model NO. | ZG50-005 | Trademark | ZG |
Frame | Steel | Frame Finish | Oil Painting |
Back | Steel | Seat | Steel |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 8.5KG | Gross Weight | / |
Specification | W37*D42*H91(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 800PCS | Loading Capability 20GP | 320PCS |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG50-005 | Trademark | ZG |
Frame | Steel | Frame Finish | Oil Painting |
Back | Steel | Seat | Steel |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 8.5KG | Gross Weight | / |
Specification | W37*D42*H91(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 800PCS | Loading Capability 20GP | 320PCS |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168