ZG10-008
ZG
Model NO. | ZG10-008 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 6.75KG | Gross Weight | 7.15KG |
Specification | W46*D59*H92.5(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1440PCS | Loading Capability 20GP | 600PCS |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 200PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG10-008 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 6.75KG | Gross Weight | 7.15KG |
Specification | W46*D59*H92.5(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1440PCS | Loading Capability 20GP | 600PCS |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 200PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168