Color: | |
---|---|
Availability: | |
Quantity: | |
ZG10-001
ZG
94017190
Model NO. | ZG10-001 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 5.3KGS | Gross Weight | 5.4KGS |
Specification | W46*D52.5*H82 (CM) | Condition | New |
Folded | Non foldable | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2100 PCS | Loading Capability 20GP | 945 PCS |
HS Code | 94016900 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG10-001 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 5.3KGS | Gross Weight | 5.4KGS |
Specification | W46*D52.5*H82 (CM) | Condition | New |
Folded | Non foldable | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2100 PCS | Loading Capability 20GP | 945 PCS |
HS Code | 94016900 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168