Color: | |
---|---|
Availability: | |
Quantity: | |
ZG13-007
ZG
Model NO. | ZG13-007 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded,Fabric,Plywood | Seat | Padded |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 8.05KG | Gross Weight | 8.55KG |
Specification | W52*D64*H88(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 606PCS | Loading Capability 20GP | 250PCS |
HS Code | 9401.71.0031 | Payment Terms | T/T |
MOQ | 20GP | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG13-007 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded,Fabric,Plywood | Seat | Padded |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | 8.05KG | Gross Weight | 8.55KG |
Specification | W52*D64*H88(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 606PCS | Loading Capability 20GP | 250PCS |
HS Code | 9401.71.0031 | Payment Terms | T/T |
MOQ | 20GP | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168