| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
32''Round
ZG
| Model NO. | 32''Round | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoate |
| Table Top | Plastic(HDPE) | Foldable/ Fixed | Foldable |
| Net Weight | 6.5KGS | Gross Weight | / |
| Specification | 32"W *32"D * 30"H | Condition | New |
| Packaging | OPP Bag and Carton | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | / | Loading Capability 20GP | / |
| HS Code | 9403700000 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
| Model NO. | 32''Round | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoate |
| Table Top | Plastic(HDPE) | Foldable/ Fixed | Foldable |
| Net Weight | 6.5KGS | Gross Weight | / |
| Specification | 32"W *32"D * 30"H | Condition | New |
| Packaging | OPP Bag and Carton | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | / | Loading Capability 20GP | / |
| HS Code | 9403700000 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



