Color: | |
---|---|
Availability: | |
Quantity: | |
ZG13-001
Model NO. | ZG13-001 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 8.16KGS | Gross Weight | 9KGS |
Specification | W52.07*D62.23*H88.9 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 960PCS | Loading Capability 20GP | 350PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG13-001 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 8.16KGS | Gross Weight | 9KGS |
Specification | W52.07*D62.23*H88.9 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 960PCS | Loading Capability 20GP | 350PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168