ZG50-028
ZG
Model NO. | ZG50-028 | Trademark | ZG |
Frame | PP | Frame Finish | PP |
Back | PP | Seat | PP |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | / | Gross Weight | / |
Specification | W40.5*D49*H89(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2100PCS | Loading Capability 20GP | / |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG50-028 | Trademark | ZG |
Frame | PP | Frame Finish | PP |
Back | PP | Seat | PP |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | / | Gross Weight | / |
Specification | W40.5*D49*H89(CM) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 30 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2100PCS | Loading Capability 20GP | / |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168