| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG16-090ST
ZG
| Model NO. | ZG16-090ST | Trademark | ZG |
| Frame | Wood | Frame Finish | Powdercoat |
| Back | / | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 10 KGS | Gross Weight | 11 KGS |
| Specification | 54X45X78cm | Condition | New |
| Folded | No | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 1 Year |
| Loading Capacity 40HQ | 438 PCS | Loading Capability 20GP | 168 PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |



| Model NO. | ZG16-090ST | Trademark | ZG |
| Frame | Wood | Frame Finish | Powdercoat |
| Back | / | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 10 KGS | Gross Weight | 11 KGS |
| Specification | 54X45X78cm | Condition | New |
| Folded | No | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 1 Year |
| Loading Capacity 40HQ | 438 PCS | Loading Capability 20GP | 168 PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |



Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



