| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG11-002
ZG
| Model NO. | ZG11-002 | Trademark | ZG |
| Frame | Wood | Frame Finish | Lacquered |
| Back | Padded | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 5.05KG | Gross Weight | 5.5KG |
| Specification | W49*D56.5*H89.5/SH47(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 35 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 880PCS | Loading Capability 20GP | 352PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 200PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
| Model NO. | ZG11-002 | Trademark | ZG |
| Frame | Wood | Frame Finish | Lacquered |
| Back | Padded | Seat | Padded |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 5.05KG | Gross Weight | 5.5KG |
| Specification | W49*D56.5*H89.5/SH47(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 35 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 880PCS | Loading Capability 20GP | 352PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 200PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



