| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
24''Round
ZG
| Model NO. | 24''Round | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoate |
| Table Top | Plastic(HDPE) | Foldable/ Fixed | Foldable |
| Net Weight | 4KGS | Gross Weight | 4.5KGS |
| Specification | 24"W *24"D * 29.38"H | Condition | New |
| Packaging | OPP Bag and Carton | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | / | Loading Capability 20GP | / |
| HS Code | 9403700000 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
| Model NO. | 24''Round | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoate |
| Table Top | Plastic(HDPE) | Foldable/ Fixed | Foldable |
| Net Weight | 4KGS | Gross Weight | 4.5KGS |
| Specification | 24"W *24"D * 29.38"H | Condition | New |
| Packaging | OPP Bag and Carton | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | / | Loading Capability 20GP | / |
| HS Code | 9403700000 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



