| colour: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG26-013
ZG
| Model NO. | ZG26-013 | Trademark | ZG |
| Frame | Steel | Frame Finish | Powdercoat |
| Back | Plastic | Seat | Plastic |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 4.48KG | Gross Weight | / |
| Specification | W47.5*D53*H88(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 30 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 1590PCS | Loading Capability 20GP | PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
| Model NO. | ZG26-013 | Trademark | ZG |
| Frame | Steel | Frame Finish | Powdercoat |
| Back | Plastic | Seat | Plastic |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 4.48KG | Gross Weight | / |
| Specification | W47.5*D53*H88(CM) | Condition | New |
| Folded | Folded | Customized | Available |
| Sample Leadtime | 15 Days | Lead Time | 30 Days |
| Place of Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 1590PCS | Loading Capability 20GP | PCS |
| HS Code | 94017190 | Payment Terms | T/T |
| MOQ | 100PCS | General Use | Commerical Furniture |
| Production Capacity | 5000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



