Availability: | |
---|---|
Quantity: | |
BASE2430
ZG
Model NO. | BASE2430 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W22*D29*H29 (CM) | Condition | New |
Folded | folded | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1680 PCS | Loading Capability 20GP | 840 PCS |
HS Code | 94016900 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | BASE2430 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | / | Seat | / |
Armrest | / | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W22*D29*H29 (CM) | Condition | New |
Folded | folded | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1680 PCS | Loading Capability 20GP | 840 PCS |
HS Code | 94016900 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168