Color: | |
---|---|
Availability: | |
Quantity: | |
ZG23-109B
ZG
Model NO. | ZG23-109B | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Metal | Seat | 0.625' Thick Wood Seat |
Weight Capacity | 500lbs | Rotary/ Fixed | Fixed |
Net Weight | 16lbs | Gross Weight | / |
Specification | W17'' x D19'' x H42.25'' x SH29.5''(inch) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 35 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 750PCS | Loading Capability 20GP | / |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG23-109B | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Metal | Seat | 0.625' Thick Wood Seat |
Weight Capacity | 500lbs | Rotary/ Fixed | Fixed |
Net Weight | 16lbs | Gross Weight | / |
Specification | W17'' x D19'' x H42.25'' x SH29.5''(inch) | Condition | New |
Folded | Folded | Customized | Available |
Sample Leadtime | 15 Days | Lead Time | 35 Days |
Place of Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 750PCS | Loading Capability 20GP | / |
HS Code | 94017190 | Payment Terms | T/T |
MOQ | 100PCS | General Use | Commerical Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168