| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG19-017
ZG
94018090
| Model NO. | ZG19-017 | Trademark | ZG |
| Frame | Wood | Frame Finish | Powdercoat |
| Back | / | Seat | / |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 24KGS | Gross Weight | 25KGS |
| Specification | W87*D80*H75 (CM) | Condition | New |
| Folded | Non foldable | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 360PCS | Loading Capability 20GP | 135PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |

| Model NO. | ZG19-017 | Trademark | ZG |
| Frame | Wood | Frame Finish | Powdercoat |
| Back | / | Seat | / |
| Armrest | / | Rotary/ Fixed | Fixed |
| Net Weight | 24KGS | Gross Weight | 25KGS |
| Specification | W87*D80*H75 (CM) | Condition | New |
| Folded | Non foldable | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 360PCS | Loading Capability 20GP | 135PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |

Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



