| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG22-022
ZG
| Model NO. | ZG22-022 | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoat |
| Back | Plastic | Seat | Plastic |
| Armrest | Non Armrest | Rotary/ Fixed | Fixed |
| Net Weight | 4.8 KGS | Gross Weight | 5.0 KGS |
| Specification | W532XD570XH750XSH450 | Condition | New |
| Folded | No | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 1 Year |
| Loading Capacity 40HQ | 880 PCS | Loading Capability 20GP | 2100 PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
| Model NO. | ZG22-022 | Trademark | ZG |
| Frame | Metal | Frame Finish | Powdercoat |
| Back | Plastic | Seat | Plastic |
| Armrest | Non Armrest | Rotary/ Fixed | Fixed |
| Net Weight | 4.8 KGS | Gross Weight | 5.0 KGS |
| Specification | W532XD570XH750XSH450 | Condition | New |
| Folded | No | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 1 Year |
| Loading Capacity 40HQ | 880 PCS | Loading Capability 20GP | 2100 PCS |
| HS Code | 94017190 | Items of Payment | T/T |
| MOQ | 100 | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



