Color: | |
---|---|
Availability: | |
Quantity: | |
ZG50-025
ZG
Model NO. | ZG50-002 | Trademark | ZG |
Frame | Resin | Frame Finish | Anti-UV Finish. |
Back | Resin | Seat | Resin |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W37*D42*H94 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2180PCS | Loading Capability 20GP | 900PCS |
HS Code | 9403700000 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG50-002 | Trademark | ZG |
Frame | Resin | Frame Finish | Anti-UV Finish. |
Back | Resin | Seat | Resin |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | KGS | Gross Weight | KGS |
Specification | W37*D42*H94 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 2180PCS | Loading Capability 20GP | 900PCS |
HS Code | 9403700000 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168