Color: | |
---|---|
Availability: | |
Quantity: | |
ZG21-027
ZG
Model NO. | ZG21-027 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | No | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 16KGS | Gross Weight | 17.5KGS |
Specification | W41*D41*H61 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1384PCS | Loading Capability 20GP | 572PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG21-027 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | No | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 16KGS | Gross Weight | 17.5KGS |
Specification | W41*D41*H61 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1384PCS | Loading Capability 20GP | 572PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168