Color: | |
---|---|
Availability: | |
Quantity: | |
ZG13-002
ZG
Model NO. | ZG13-002 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 6.4KGS | Gross Weight | 6.9KGS |
Specification | W48*D64.5*H86.5 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1200PCS | Loading Capability 20GP | 490PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG13-002 | Trademark | ZG |
Frame | Metal | Frame Finish | Powdercoat |
Back | Padded | Seat | Padded |
Armrest | No | Rotary/ Fixed | Fixed |
Net Weight | 6.4KGS | Gross Weight | 6.9KGS |
Specification | W48*D64.5*H86.5 (CM) | Condition | New |
Folded | No | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 1200PCS | Loading Capability 20GP | 490PCS |
HS Code | 94017190 | Items of Payment | T/T |
MOQ | 20GP | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168