Color: | |
---|---|
Availability: | |
Quantity: | |
ZG16-002
ZG
Model NO. | ZG16-002 | Trademark | ZG |
Frame | Wood | Frame Finish | Lacquered |
Back | Wood | Seat | Wood |
Armrest | Without Armrest | Rotary/ Fixed | Fixed |
Net Weight | 5 KGS | Gross Weight | 5.5 KGS |
Specification | W47*D53*H83(CM) | Condition | New |
Folded | Unfolded | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 990 PCS | Loading Capability 20GP | 400 PCS |
HS Code | 94016190 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Model NO. | ZG16-002 | Trademark | ZG |
Frame | Wood | Frame Finish | Lacquered |
Back | Wood | Seat | Wood |
Armrest | Without Armrest | Rotary/ Fixed | Fixed |
Net Weight | 5 KGS | Gross Weight | 5.5 KGS |
Specification | W47*D53*H83(CM) | Condition | New |
Folded | Unfolded | Customized | Available |
Sample Leadtime | 15 days | Lead Time | 35 days |
Origin | China | Warranty | 2 Years |
Loading Capacity 40HQ | 990 PCS | Loading Capability 20GP | 400 PCS |
HS Code | 94016190 | Items of Payment | T/T |
MOQ | 100 PCS | General Use | Commercial Furniture |
Production Capacity | 50000PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168