ZG27-013-W
ZG
| Model NO. | ZG27-013-W | Trademark | ZG | |
| Frame | Metal | Frame Finish | Fixed PP | |
| Back | Mesh | Seat | Fabric Padded | |
| Armrest | Fixed | Rotary/ Fixed | Fixed | |
| Net Weight | 8.9 KG | Gross Weight | 10.5 KG | |
| Specification | W62*D54*H94/111.5 CM | Condition | New | |
| Folded | Folded | Customized | Available | |
| Sample Leadtime | 15 Days | Lead Time | 35 Days | |
| Origin | China | Warranty | 2 Years | |
| Loading Capacity 20GP | 288 PCS | Loading Capability 40HQ | 684 PCS | |
| HS Code | 94017190 | Items of Payment | T/T | |
| MOQ | 100 PCS | General Use | Commercial Furniture | |
| Production Capacity | 50000 PCS/Month | Mix Container | Acceptable |
| Model NO. | ZG27-013-W | Trademark | ZG | |
| Frame | Metal | Frame Finish | Fixed PP | |
| Back | Mesh | Seat | Fabric Padded | |
| Armrest | Fixed | Rotary/ Fixed | Fixed | |
| Net Weight | 8.9 KG | Gross Weight | 10.5 KG | |
| Specification | W62*D54*H94/111.5 CM | Condition | New | |
| Folded | Folded | Customized | Available | |
| Sample Leadtime | 15 Days | Lead Time | 35 Days | |
| Origin | China | Warranty | 2 Years | |
| Loading Capacity 20GP | 288 PCS | Loading Capability 40HQ | 684 PCS | |
| HS Code | 94017190 | Items of Payment | T/T | |
| MOQ | 100 PCS | General Use | Commercial Furniture | |
| Production Capacity | 50000 PCS/Month | Mix Container | Acceptable |
Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



