| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ZG28-001S
ZG
| Model NO. | ZG28-001S | Trademark | ZG |
| Frame | Plywood Frame | Frame Finish | Lacquered |
| Bed | PU Padded | Leg | Beech Wood |
| Headrest | Adjustable Plastic Headrest | Rotary/ Fixed | Fixed |
| Net Weight | 13 KGS | Gross Weight | 15 KGS |
| Specification | W60*L185*H61-85 (CM) | Condition | New |
| Folded | Yes | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 252 PCS | Loading Capability 20GP | 600 PCS |
| HS Code | 94029000 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |


| Model NO. | ZG28-001S | Trademark | ZG |
| Frame | Plywood Frame | Frame Finish | Lacquered |
| Bed | PU Padded | Leg | Beech Wood |
| Headrest | Adjustable Plastic Headrest | Rotary/ Fixed | Fixed |
| Net Weight | 13 KGS | Gross Weight | 15 KGS |
| Specification | W60*L185*H61-85 (CM) | Condition | New |
| Folded | Yes | Customized | Available |
| Sample Leadtime | 15 days | Lead Time | 35 days |
| Origin | China | Warranty | 2 Years |
| Loading Capacity 40HQ | 252 PCS | Loading Capability 20GP | 600 PCS |
| HS Code | 94029000 | Items of Payment | T/T |
| MOQ | 100 PCS | General Use | Commercial Furniture |
| Production Capacity | 50000PCS/Month | Mix Container | Acceptable |


Address
8 Tangpu Road, Tangpu Industrial Zone, Anji, Huzhou, Zhejiang
Telephone
+86-137-3586-2168



